[ Aleph One home page | Company Information | Security Privacy and Terms of sale | Search ]
![]() | Bench tests |
Aleph One have done an extensive set of Winstone 96 Benchmarks using 5x86 PC cards and PCPro to determine the factors that control overall speed in typical Windows applications.
These tests were all done using the following configuration: Risc-PC host using Risc OS 3.7, Seagate ST3491 IDE HD, !PCv2.03, Sharedmemory enabled, Windows 95, 800x600x256p video mode using Alpeh One ARMDRV video driver. Click here for full disclosure
The variables were:
To take advantage of this send your Card with a cheque for £49 (not credit card) to First SMT Ltd, Spirella Building, Bridge Road, LETCHWORTH SG6 4ET. You are likely to get it back in less than a week.
ARM610 | ||||
---|---|---|---|---|
CPU | Cyrix 5x86/100 | AMD 5x86/133 | ||
RAM\Cache | 128K | 512K | 128K | 512K |
8Mb | 15.5 (1.00) | 16.3 (1.05) | 15.8 (1.02) | 17.1 (1.10) |
16Mb | 20.5 (1.32) | 22.3 (1.43) | 20.4 (1.32) | 23.0 (1.48) |
StrongARM 200 | ||||
CPU | Cyrix 5x86/100 | AMD 5x86/133 | ||
RAM\Cache | 128K | 512K | 128K | 512K |
8Mb | 18.4 (1.18) | 19.5 (1.25) | 18.1 (1.17) | 20.3 (1.31) |
16Mb | 23.1 (1.49) | 26.4 (1.70) | 24.1 (1.55) | 27.5 (1.77) |
Cyrix 5x86/100 | AMD 5x86/133 | |||
---|---|---|---|---|
128K | 512K | 128K | 512K | |
ARM610 | 32% | 36% | 29% | 35% |
StrongARM | 26% | 35% | 33% | 35% |
Cyrix 5x86/100 | AMD 5x86/133 | |||
---|---|---|---|---|
128K | 512K | 128K | 512K | |
8Mb RAM | 18% | 20% | 15% | 19% |
16Mb RAM | 13% | 18% | 18% | 20% |
Cyrix 5x86/100 | AMD 5x86/133 | |
---|---|---|
ARM610, 8Mb | 5% | 8% |
ARM610, 16Mb | 8% | 12% |
StrongARM, 8Mb | 6% | 12% |
StrongARM, 16Mb | 14% | 14% |
128K | 512K | |
---|---|---|
ARM610, 8Mb | 2% | 5% |
ARM610, 16Mb | 0% | 3% |
StrongARM, 8Mb | -2% | 4% |
StrongARM, 16Mb | 4% | 4% |
ARM610 -------------------------------------------------------------------- | Cyrix 5x86/100 | AMD 5x86/133 -------------------------------------------------------------------- RAM L2 cache 128K 512K | 128K 512K -------------------------------------------------------------------- 8Mb | 15.5 (1.00) 16.3 (1.05) | 15.8 (1.02) 17.1 (1.10) 16Mb | 20.5 (1.32) 22.3 (1.43) | 20.4 (1.32) 23.0 (1.48) StrongARM 200Mhz -------------------------------------------------------------------- | Cyrix 5x86/100 | AMD 5x86/133 -------------------------------------------------------------------- RAM L2 cache 128K 512K | 128K 512K -------------------------------------------------------------------- 8Mb | 18.4 (1.18) 19.5 (1.25) | 18.1 (1.17) 20.3 (1.31) 16Mb | 23.1 (1.49) 26.4 (1.70) | 24.1 (1.55) 27.5 (1.77)
Cyrix 5x86/100 AMD 5x86/133 128K 512K 128K 512K ARM610 32% 36% 29% 35% StrongARM 26% 35% 33% 35%
Cyrix 5x86/100 AMD 5x86/133 128K 512K 128K 512K 8Mb RAM 18% 20% 15% 19% 16Mb RAM 13% 18% 18% 20%
Cyrix 5x86/100 AMD 5x86/133 ARM610, 8Mb 5% 8% ARM610, 16Mb 8% 12% StrongARM, 8Mb 6% 12% StrongARM, 16Mb 14% 14%
128K 512K ARM610, 8Mb 2% 5% ARM610, 16Mb 0% 3% StrongARM, 8Mb -2% 4% StrongARM, 16Mb 4% 4%Further details are available on request from Aleph One Limited, by fax or EMail.
[ Aleph One home page | Company Information | Security Privacy and Terms of sale | Search ]